| Article Index |
|---|
| Diameter SIP Application AVPs |
| Page 2 |
| Page 3 |
| Page 4 |
| Page 5 |
| Page 6 |
| Page 7 |
| Page 8 |
| Page 9 |
| Page 10 |
| All Pages |
Page 1 of 10
Diameter SIP Application AVPs
This section defines new AVPs used in this Diameter SIP application.
Applications compliant with this specification MUST implement these
AVPs.
Table 2 lists the new AVPs defined in this Diameter SIP application.
The following abbreviations are used in the Data-Type column:
o DURI: DiameterURI
o E: Enumerated
o G: Grouped
o OS: OctetString
o UTF8S: UTF8String
o U32: Unsigned32
+-----------------------------------+------+----------------+-------+
| Attribute Name | AVP | Reference | Data- |
| | Code | | Type |
+-----------------------------------+------+----------------+-------+
| SIP-Accounting-Information | 368 | Section 9.1 | G |
| SIP-Accounting-Server-URI | 369 | Section 9.1.1 | DURI |
| SIP-Credit-Control-Server-URI | 370 | Section 9.1.2 | DURI |
| SIP-Server-URI | 371 | Section 9.2 | UTF8S |
| SIP-Server-Capabilities | 372 | Section 9.3 | G |
| SIP-Mandatory-Capability | 373 | Section 9.3.1 | U32 |
| SIP-Optional-Capability | 374 | Section 9.3.2 | U32 |
| SIP-Server-Assignment-Type | 375 | Section 9.4 | E |
| SIP-Auth-Data-Item | 376 | Section 9.5 | G |
| SIP-Authentication-Scheme | 377 | Section 9.5.1 | E |
| SIP-Item-Number | 378 | Section 9.5.2 | U32 |
| SIP-Authenticate | 379 | Section 9.5.3 | G |
| SIP-Authorization | 380 | Section 9.5.4 | G |
| SIP-Authentication-Info | 381 | Section 9.5.5 | G |
| SIP-Number-Auth-Items | 382 | Section 9.6 | U32 |
| SIP-Deregistration-Reason | 383 | Section 9.7 | G |
| SIP-Reason-Code | 384 | Section 9.7.1 | E |
| SIP-Reason-Info | 385 | Section 9.7.2 | UTF8S |
| SIP-Visited-Network-Id | 386 | Section 9.9 | UTF8S |
| SIP-User-Authorization-Type | 387 | Section 9.10 | E |
| SIP-Supported-User-Data-Type | 388 | Section 9.11 | UTF8S |
| SIP-User-Data | 389 | Section 9.12 | G |
| SIP-User-Data-Type | 390 | Section 9.12.1 | UTF8S |
| SIP-User-Data-Contents | 391 | Section 9.12.2 | OS |
| SIP-User-Data-Already-Available | 392 | Section 9.13 | E |
| SIP-Method | 393 | Section 9.14 | UTF8S |
+-----------------------------------+------+----------------+-------+
Table 2: Defined AVPs
Table 3 expands the table of AVPs included in Section 4.5 of RFC 3588
[RFC3588]. The table indicates the Diameter AVPs defined in this
Diameter SIP Application, their possible flag values, and whether the
AVP may be encrypted. The acronyms 'M', 'P', and 'V' refer to AVP
flags whose semantics are described in RFC 3588 [RFC3588]. The value
of the 'Encr' column is also described in RFC 3588 [RFC3588].
+----------------------------------+------+-----+-----+------+------+
| Attribute Name | MUST | MAY | SHD | MUST | Encr |
| | | | NOT | NOT | |
+----------------------------------+------+-----+-----+------+------+
| SIP-Accounting-Information | M | P | | V | N |
| SIP-Accounting-Server-URI | M | P | | V | N |
| SIP-Credit-Control-Server-URI | M | P | | V | N |
| SIP-Server-URI | M | P | | V | N |
| SIP-Server-Capabilities | M | P | | V | N |
| SIP-Mandatory-Capability | M | P | | V | N |
| SIP-Optional-Capability | M | P | | V | N |
| SIP-Server-Assignment-Type | M | P | | V | N |
| SIP-Auth-Data-Item | M | P | | V | N |
| SIP-Authentication-Scheme | M | P | | V | N |
| SIP-Item-Number | M | P | | V | N |
| SIP-Authenticate | M | P | | V | N |
| SIP-Authorization | M | P | | V | N |
| SIP-Authentication-Info | M | P | | V | N |
| SIP-Number-Auth-Items | M | P | | V | N |
| SIP-Deregistration-Reason | M | P | | V | N |
| SIP-Reason-Code | M | P | | V | N |
| SIP-Reason-Info | M | P | | V | N |
| SIP-Visited-Network-Id | M | P | | V | N |
| SIP-User-Authorization-Type | M | P | | V | N |
| SIP-Supported-User-Data-Type | M | P | | V | N |
| SIP-User-Data | M | P | | V | N |
| SIP-User-Data-Type | M | P | | V | N |
| SIP-User-Data-Contents | M | P | | V | N |
| SIP-User-Data-Already-Available | M | P | | V | N |
| SIP-Method | M | P | | V | N |
+----------------------------------+------+-----+-----+------+------+
Table 3: Summary of the new AVPs flags




